RT-4 - Cadillac Escalade Replica

Chrome

Front and rear
Rear
This wheel is available in staggered fitments
free shipping included

tech specifications

Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT4-2290XX15LCH 22x9 6x139.7 15 78.1 2200 42 Chrome
RT4-2290XX30LCH 22x9 6x139.7 30 78.1 2200 42 Chrome
RT4-2290UU15PGB 22x9 6x135 15 87 2200 42 Glossy Black
RT4-2290UU30PGB 22x9 6x135 30 87 2200 42 Glossy Black
RT4-2290XX15LGB 22x9 6x139.7 15 78.1 2200 42 Glossy Black
RT4-2290XX30LGB 22x9 6x139.7 30 78.1 2200 42 Glossy Black
RT4-2290UU15PBM 22x9 6x135 15 87 2200 42 Glossy Black / Machined Face
RT4-2290UU30PBM 22x9 6x135 30 87 2200 42 Glossy Black / Machined Face
RT4-2290XX15LBM 22x9 6x139.7 15 78.1 2200 42 Glossy Black / Machined Face
RT4-2290XX30LBM 22x9 6x139.7 30 78.1 2200 42 Glossy Black / Machined Face
RT4-2290UU15PBX 22x9 6x135 15 87 2200 42 Glossy Black / Mill Machined
RT4-2290UU30PBX 22x9 6x135 30 87 2200 42 Glossy Black / Mill Machined
RT4-2290XX15LBX 22x9 6x139.7 15 78.1 2200 42 Glossy Black / Mill Machined
RT4-2290XX30LBX 22x9 6x139.7 30 78.1 2200 42 Glossy Black / Mill Machined
RT4-2290UU15PGM 22x9 6x135 15 87 2200 42 Gray / Machined Face
RT4-2290UU30PGM 22x9 6x135 30 87 2200 42 Gray / Machined Face
RT4-2290XX15LGM 22x9 6x139.7 15 78.1 2200 42 Gray / Machined Face
RT4-2290XX30LGM 22x9 6x139.7 30 78.1 2200 42 Gray / Machined Face
RT4-2290UU15PSM 22x9 6x135 15 87 2200 42 Silver / Machined Face
RT4-2290UU30PSM 22x9 6x135 30 87 2200 42 Silver / Machined Face
RT4-2290XX15LSM 22x9 6x139.7 15 78.1 2200 42 Silver / Machined Face
RT4-2290XX30LSM 22x9 6x139.7 30 78.1 2200 42 Silver / Machined Face
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT4-2410XX20LCH 24x10 6x139.7 20 78.1 2200 46 Chrome
RT4-2410XX30LCH 24x10 6x139.7 30 78.1 2200 46 Chrome
RT4-2410UU20PGB 24x10 6x135 20 87 2200 46 Glossy Black
RT4-2410UU30PGB 24x10 6x135 30 87 2200 46 Glossy Black
RT4-2410XX20LGB 24x10 6x139.7 20 78.1 2200 46 Glossy Black
RT4-2410XX30LGB 24x10 6x139.7 30 78.1 2200 46 Glossy Black
RT4-2410UU20PBM 24x10 6x135 20 87 2200 46 Glossy Black / Machined Face
RT4-2410UU30PBM 24x10 6x135 30 87 2200 46 Glossy Black / Machined Face
RT4-2410XX20LBM 24x10 6x139.7 20 78.1 2200 46 Glossy Black / Machined Face
RT4-2410XX30LBM 24x10 6x139.7 30 78.1 2200 46 Glossy Black / Machined Face
RT4-2410UU20PBX 24x10 6x135 20 87 2200 46 Glossy Black / Mill Machined
RT4-2410UU30PBX 24x10 6x135 30 87 2200 46 Glossy Black / Mill Machined
RT4-2410XX20LBX 24x10 6x139.7 20 78.1 2200 46 Glossy Black / Mill Machined
RT4-2410XX30LBX 24x10 6x139.7 30 78.1 2200 46 Glossy Black / Mill Machined
RT4-2410UU20PGM 24x10 6x135 20 87 2200 46 Gray / Machined Face
RT4-2410UU30PGM 24x10 6x135 30 87 2200 46 Gray / Machined Face
RT4-2410XX20LGM 24x10 6x139.7 20 78.1 2200 46 Gray / Machined Face
RT4-2410XX30LGM 24x10 6x139.7 30 78.1 2200 46 Gray / Machined Face
RT4-2410UU20PSM 24x10 6x135 20 87 2200 46 Silver / Machined Face
RT4-2410UU30PSM 24x10 6x135 30 87 2200 46 Silver / Machined Face
RT4-2410XX20LSM 24x10 6x139.7 20 78.1 2200 46 Silver / Machined Face
RT4-2410XX30LSM 24x10 6x139.7 30 78.1 2200 46 Silver / Machined Face
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT4-2610XX20LCH 26x10 6x139.7 20 78.1 2200 51 Chrome
RT4-2610XX30LCH 26x10 6x139.7 30 78.1 2200 51 Chrome
RT4-2610UU20PGB 26x10 6x135 20 87 2200 51 Glossy Black
RT4-2610UU30PGB 26x10 6x135 30 87 2200 51 Glossy Black
RT4-2610XX20LGB 26x10 6x139.7 20 78.1 2200 51 Glossy Black
RT4-2610XX30LGB 26x10 6x139.7 30 78.1 2200 51 Glossy Black
RT4-2610UU20PBM 26x10 6x135 20 87 2200 51 Glossy Black / Machined Face
RT4-2610UU30PBM 26x10 6x135 30 87 2200 51 Glossy Black / Machined Face
RT4-2610XX20LBM 26x10 6x139.7 20 78.1 2200 51 Glossy Black / Machined Face
RT4-2610XX30LBM 26x10 6x139.7 30 78.1 2200 51 Glossy Black / Machined Face
RT4-2610UU20PBX 26x10 6x135 20 87 2200 51 Glossy Black / Mill Machined
RT4-2610UU30PBX 26x10 6x135 30 87 2200 51 Glossy Black / Mill Machined
RT4-2610XX20LBX 26x10 6x139.7 20 78.1 2200 51 Glossy Black / Mill Machined
RT4-2610XX30LBX 26x10 6x139.7 30 78.1 2200 51 Glossy Black / Mill Machined
RT4-2610UU20PGM 26x10 6x135 20 87 2200 51 Gray / Machined Face
RT4-2610UU30PGM 26x10 6x135 30 87 2200 51 Gray / Machined Face
RT4-2610XX20LGM 26x10 6x139.7 20 78.1 2200 51 Gray / Machined Face
RT4-2610XX30LGM 26x10 6x139.7 30 78.1 2200 51 Gray / Machined Face
RT4-2610UU20PSM 26x10 6x135 20 87 2200 51 Silver / Machined Face
RT4-2610UU30PSM 26x10 6x135 30 87 2200 51 Silver / Machined Face
RT4-2610XX20LSM 26x10 6x139.7 20 78.1 2200 51 Silver / Machined Face
RT4-2610XX30LSM 26x10 6x139.7 30 78.1 2200 51 Silver / Machined Face

Fitment Lookup