RT-34

Glossy Black / Machined Face

Front and rear
Rear
This wheel is available in staggered fitments
free shipping included

tech specifications

Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT34-2080KK35HCH 20x8 5x120 35 67 2200 29 Chrome
RT34-2080KK35HGB 20x8 5x120 35 67 2200 29 Glossy Black
RT34-2080KK35HBM 20x8 5x120 35 67 2200 29 Glossy Black / Machined Face
RT34-2080KK35HSM 20x8 5x120 35 67 2200 29 Silver / Machined Face
RT34-2090KK40HCH 20x9 5x120 40 67 2200 30 Chrome
RT34-2090KK40HGB 20x9 5x120 40 67 2200 30 Glossy Black
RT34-2090KK40HBM 20x9 5x120 40 67 2200 30 Glossy Black / Machined Face
RT34-2090KK40HSM 20x9 5x120 40 67 2200 30 Silver / Machined Face

Fitment Lookup