RT-31

Glossy Black

Front and rear
Rear
This wheel is available in staggered fitments
free shipping included

tech specifications

Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT31-2090KK27HCH 20x9 5x120 27 67 2200 28 Chrome
RT31-2090KK27HGB 20x9 5x120 27 67 2200 28 Glossy Black
RT31-2090KK27HBM 20x9 5x120 27 67 2200 28 Glossy Black / Machined Face
RT31-2090KK27HSB 20x9 5x120 27 67 2200 28 Satin Black
RT31-2090KK27HSM 20x9 5x120 27 67 2200 28 Silver / Machined Face
RT31-2011KK43HCH 20x11 5x120 43 67 2200 31 Chrome
RT31-2011KK43HGB 20x11 5x120 43 67 2200 31 Glossy Black
RT31-2011KK43HBM 20x11 5x120 43 67 2200 31 Glossy Black / Machined Face
RT31-2011KK43HSB 20x11 5x120 43 67 2200 31 Satin Black
RT31-2011KK43HSM 20x11 5x120 43 67 2200 31 Silver / Machined Face

Fitment Lookup