RT-29

Glossy Black

Front and rear
Rear
This wheel is available in staggered fitments
free shipping included

tech specifications

Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT29-2090UU28PCH 20x9 6x135 28 87 2200 32 Chrome
RT29-2090XX28LCH 20x9 6x139.7 28 78.1 2200 32 Chrome
RT29-2090XX28RCH 20x9 6x139.7 28 106.1 2200 32 Chrome
RT29-2090UU28PGB 20x9 6x135 28 87 2200 32 Glossy Black
RT29-2090UU28PGB-I 20x9 6x135 28 87 2200 32 Glossy Black
RT29-2090XX28LGB 20x9 6x139.7 28 78.1 2200 32 Glossy Black
RT29-2090XX28PGB-I 20x9 6x139.7 28 87 2200 32 Glossy Black
RT29-2090XX28RGB 20x9 6x139.7 28 106.1 2200 32 Glossy Black
RT29-2090XX28RGB-I 20x9 6x139.7 28 106.1 2200 32 Glossy Black
RT29-2090UU28PBP 20x9 6x135 28 87 2200 14 Glossy Black / Polished Face
RT29-2090UU28PBP-I 20x9 6x135 28 87 2200 14 Glossy Black / Polished Face
RT29-2090XX28LBP 20x9 6x139.7 28 78.1 2200 14 Glossy Black / Polished Face
RT29-2090XX28PBP-I 20x9 6x139.7 28 87 2200 14 Glossy Black / Polished Face
RT29-2090XX28RBP 20x9 6x139.7 28 106.1 2200 14 Glossy Black / Polished Face
RT29-2090XX28RBP-I 20x9 6x139.7 28 106.1 2200 14 Glossy Black / Polished Face
RT29-2090UU28PSL 20x9 6x135 28 87 2200 32 Silver
RT29-2090UU28PSL-I 20x9 6x135 28 87 2200 32 Silver
RT29-2090XX28LSL 20x9 6x139.7 28 78.1 2200 32 Silver
RT29-2090XX28PSL-I 20x9 6x139.7 28 87 2200 32 Silver
RT29-2090XX28RSL 20x9 6x139.7 28 106.1 2200 32 Silver
RT29-2090XX28RSL-I 20x9 6x139.7 28 106.1 2200 32 Silver
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT29-2290UU28PCH 22x9 6x135 28 87 2200 37 Chrome
RT29-2290XX28LCH 22x9 6x139.7 28 78.1 2200 37 Chrome
RT29-2290XX28RCH 22x9 6x139.7 28 106.1 2200 37 Chrome
RT29-2290UU28PGB 22x9 6x135 28 87 2200 37 Glossy Black
RT29-2290UU28PGB-I 22x9 6x135 28 87 2200 37 Glossy Black
RT29-2290XX28LGB 22x9 6x139.7 28 78.1 2200 37 Glossy Black
RT29-2290XX28PGB-I 22x9 6x139.7 28 87 2200 37 Glossy Black
RT29-2290XX28RGB 22x9 6x139.7 28 106.1 2200 37 Glossy Black
RT29-2290XX28RGB-I 22x9 6x139.7 28 106.1 2200 37 Glossy Black
RT29-2290UU28PBP 22x9 6x135 28 87 2200 17 Glossy Black / Polished Face
RT29-2290UU28PBP-I 22x9 6x135 28 87 2200 17 Glossy Black / Polished Face
RT29-2290XX28LBP 22x9 6x139.7 28 78.1 2200 17 Glossy Black / Polished Face
RT29-2290XX28PBP-I 22x9 6x139.7 28 87 2200 17 Glossy Black / Polished Face
RT29-2290XX28RBP 22x9 6x139.7 28 106.1 2200 17 Glossy Black / Polished Face
RT29-2290XX28RBP-I 22x9 6x139.7 28 106.1 2200 17 Glossy Black / Polished Face
RT29-2290UU28PSL 22x9 6x135 28 87 2200 37 Silver
RT29-2290UU28PSL-I 22x9 6x135 28 87 2200 37 Silver
RT29-2290XX28LSL 22x9 6x139.7 28 78.1 2200 37 Silver
RT29-2290XX28PSL-I 22x9 6x139.7 28 87 2200 37 Silver
RT29-2290XX28RSL 22x9 6x139.7 28 106.1 2200 37 Silver
RT29-2290XX28RSL-I 22x9 6x139.7 28 106.1 2200 37 Silver
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT29-2410UU31PCH 24x10 6x135 31 87 2200 42 Chrome
RT29-2410XX31LCH 24x10 6x139.7 31 78.1 2200 42 Chrome
RT29-2410XX31RCH 24x10 6x139.7 31 106.1 2200 42 Chrome
RT29-2410UU31PGB 24x10 6x135 31 87 2200 42 Glossy Black
RT29-2410UU31PGB-I 24x10 6x135 31 87 2200 42 Glossy Black
RT29-2410XX31LGB 24x10 6x139.7 31 78.1 2200 42 Glossy Black
RT29-2410XX31PGB-I 24x10 6x139.7 31 87 2200 42 Glossy Black
RT29-2410XX31RGB 24x10 6x139.7 31 106.1 2200 42 Glossy Black
RT29-2410XX31RGB-I 24x10 6x139.7 31 106.1 2200 42 Glossy Black
RT29-2410UU31PBP 24x10 6x135 31 87 2200 19 Glossy Black / Polished Face
RT29-2410UU31PBP-I 24x10 6x135 31 87 2200 19 Glossy Black / Polished Face
RT29-2410XX31LBP 24x10 6x139.7 31 78.1 2200 19 Glossy Black / Polished Face
RT29-2410XX31PBP-I 24x10 6x139.7 31 87 2200 19 Glossy Black / Polished Face
RT29-2410XX31RBP 24x10 6x139.7 31 106.1 2200 19 Glossy Black / Polished Face
RT29-2410XX31RBP-I 24x10 6x139.7 31 106.1 2200 19 Glossy Black / Polished Face
RT29-2410UU31PSL 24x10 6x135 31 87 2200 42 Silver
RT29-2410UU31PSL-I 24x10 6x135 31 87 2200 42 Silver
RT29-2410XX31LSL 24x10 6x139.7 31 78.1 2200 42 Silver
RT29-2410XX31PSL-I 24x10 6x139.7 31 87 2200 42 Silver
RT29-2410XX31RSL 24x10 6x139.7 31 106.1 2200 42 Silver
RT29-2410XX31RSL-I 24x10 6x139.7 31 106.1 2200 42 Silver
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT29-2610UU31PCH 26x10 6x135 31 87 2200 51 Chrome
RT29-2610XX31LCH 26x10 6x139.7 31 78.1 2200 51 Chrome
RT29-2610XX31RCH 26x10 6x139.7 31 106.1 2200 51 Chrome
RT29-2610UU31PGB 26x10 6x135 31 87 2200 51 Glossy Black
RT29-2610UU31PGB-I 26x10 6x135 31 87 2200 51 Glossy Black
RT29-2610XX31LGB 26x10 6x139.7 31 78.1 2200 51 Glossy Black
RT29-2610XX31PGB-I 26x10 6x139.7 31 87 2200 51 Glossy Black
RT29-2610XX31RGB 26x10 6x139.7 31 106.1 2200 51 Glossy Black
RT29-2610XX31RGB-I 26x10 6x139.7 31 106.1 2200 51 Glossy Black
RT29-2610UU31PBP 26x10 6x135 31 87 2200 23 Glossy Black / Polished Face
RT29-2610UU31PBP-I 26x10 6x135 31 87 2200 23 Glossy Black / Polished Face
RT29-2610XX31LBP 26x10 6x139.7 31 78.1 2200 23 Glossy Black / Polished Face
RT29-2610XX31PBP-I 26x10 6x139.7 31 87 2200 23 Glossy Black / Polished Face
RT29-2610XX31RBP 26x10 6x139.7 31 106.1 2200 23 Glossy Black / Polished Face
RT29-2610XX31RBP-I 26x10 6x139.7 31 106.1 2200 23 Glossy Black / Polished Face
RT29-2610UU31PSL 26x10 6x135 31 87 2200 51 Silver
RT29-2610UU31PSL-I 26x10 6x135 31 87 2200 51 Silver
RT29-2610XX31LSL 26x10 6x139.7 31 78.1 2200 51 Silver
RT29-2610XX31PSL-I 26x10 6x139.7 31 87 2200 51 Silver
RT29-2610XX31RSL 26x10 6x139.7 31 106.1 2200 51 Silver
RT29-2610XX31RSL-I 26x10 6x139.7 31 106.1 2200 51 Silver

Fitment Lookup