RT-27

Silver / Machined Face

Front and rear
Rear
This wheel is available in staggered fitments
free shipping included

tech specifications

Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT27-2290UU28PCH 22x9 6x135 28 87 2200 37 Chrome
RT27-2290XX28LCH 22x9 6x139.7 28 78.1 2200 37 Chrome
RT27-2290XX28RCH 22x9 6x139.7 28 106.1 2200 37 Chrome
RT27-2290UU28PGB 22x9 6x135 28 87 2200 37 Glossy Black
RT27-2290UU28PGB-I 22x9 6x135 28 87 2200 37 Glossy Black
RT27-2290XX28LGB 22x9 6x139.7 28 78.1 2200 37 Glossy Black
RT27-2290XX28PGB-I 22x9 6x139.7 28 87 2200 37 Glossy Black
RT27-2290XX28RGB 22x9 6x139.7 28 106.1 2200 37 Glossy Black
RT27-2290XX28RGB-I 22x9 6x139.7 28 106.1 2200 37 Glossy Black
RT27-2290UU28PBM 22x9 6x135 28 87 2200 37 Glossy Black / Machined Face
RT27-2290UU28PBM-I 22x9 6x135 28 87 2200 37 Glossy Black / Machined Face
RT27-2290XX28LBM 22x9 6x139.7 28 78.1 2200 37 Glossy Black / Machined Face
RT27-2290XX28PBM-I 22x9 6x139.7 28 87 2200 37 Glossy Black / Machined Face
RT27-2290XX28RBM 22x9 6x139.7 28 106.1 2200 37 Glossy Black / Machined Face
RT27-2290XX28RBM-I 22x9 6x139.7 28 106.1 2200 37 Glossy Black / Machined Face
RT27-2290UU28PSM 22x9 6x135 28 87 2200 37 Silver / Machined Face
RT27-2290UU28PSM-I 22x9 6x135 28 87 2200 37 Silver / Machined Face
RT27-2290XX28LSM 22x9 6x139.7 28 78.1 2200 37 Silver / Machined Face
RT27-2290XX28PSM-I 22x9 6x139.7 28 87 2200 37 Silver / Machined Face
RT27-2290XX28RSM 22x9 6x139.7 28 106.1 2200 37 Silver / Machined Face
RT27-2290XX28RSM-I 22x9 6x139.7 28 106.1 2200 37 Silver / Machined Face
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT27-2410UU30PCH 24x10 6x135 30 87 2200 45 Chrome
RT27-2410XX30LCH 24x10 6x139.7 30 78.1 2200 45 Chrome
RT27-2410XX30RCH 24x10 6x139.7 30 106.1 2200 45 Chrome
RT27-2410UU30PGB 24x10 6x135 30 87 2200 45 Glossy Black
RT27-2410UU30PGB-I 24x10 6x135 30 87 2200 45 Glossy Black
RT27-2410XX30LGB 24x10 6x139.7 30 78.1 2200 45 Glossy Black
RT27-2410XX30PGB-I 24x10 6x139.7 30 87 2200 45 Glossy Black
RT27-2410XX30RGB 24x10 6x139.7 30 106.1 2200 45 Glossy Black
RT27-2410XX30RGB-I 24x10 6x139.7 30 106.1 2200 45 Glossy Black
RT27-2410UU30PBM 24x10 6x135 30 87 2200 45 Glossy Black / Machined Face
RT27-2410UU30PBM-I 24x10 6x135 30 87 2200 45 Glossy Black / Machined Face
RT27-2410XX30LBM 24x10 6x139.7 30 78.1 2200 45 Glossy Black / Machined Face
RT27-2410XX30PBM-I 24x10 6x139.7 30 87 2200 45 Glossy Black / Machined Face
RT27-2410XX30RBM 24x10 6x139.7 30 106.1 2200 45 Glossy Black / Machined Face
RT27-2410XX30RBM-I 24x10 6x139.7 30 106.1 2200 45 Glossy Black / Machined Face
RT27-2410UU30PSM 24x10 6x135 30 87 2200 45 Silver / Machined Face
RT27-2410UU30PSM-I 24x10 6x135 30 87 2200 45 Silver / Machined Face
RT27-2410XX30LSM 24x10 6x139.7 30 78.1 2200 45 Silver / Machined Face
RT27-2410XX30PSM-I 24x10 6x139.7 30 87 2200 45 Silver / Machined Face
RT27-2410XX30RSM 24x10 6x139.7 30 106.1 2200 45 Silver / Machined Face
RT27-2410XX30RSM-I 24x10 6x139.7 30 106.1 2200 45 Silver / Machined Face
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT27-2610UU30PCH 26x10 6x135 30 87 2200 51 Chrome
RT27-2610XX30LCH 26x10 6x139.7 30 78.1 2200 51 Chrome
RT27-2610XX30RCH 26x10 6x139.7 30 106.1 2200 51 Chrome
RT27-2610UU30PGB 26x10 6x135 30 87 2200 51 Glossy Black
RT27-2610UU30PGB-I 26x10 6x135 30 87 2200 51 Glossy Black
RT27-2610XX30LGB 26x10 6x139.7 30 78.1 2200 51 Glossy Black
RT27-2610XX30PGB-I 26x10 6x139.7 30 87 2200 51 Glossy Black
RT27-2610XX30RGB 26x10 6x139.7 30 106.1 2200 51 Glossy Black
RT27-2610XX30RGB-I 26x10 6x139.7 30 106.1 2200 51 Glossy Black
RT27-2610UU30PBM 26x10 6x135 30 87 2200 51 Glossy Black / Machined Face
RT27-2610UU30PBM-I 26x10 6x135 30 87 2200 51 Glossy Black / Machined Face
RT27-2610XX30LBM 26x10 6x139.7 30 78.1 2200 51 Glossy Black / Machined Face
RT27-2610XX30PBM-I 26x10 6x139.7 30 87 2200 51 Glossy Black / Machined Face
RT27-2610XX30RBM 26x10 6x139.7 30 106.1 2200 51 Glossy Black / Machined Face
RT27-2610XX30RBM-I 26x10 6x139.7 30 106.1 2200 51 Glossy Black / Machined Face
RT27-2610UU30PSM 26x10 6x135 30 87 2200 51 Silver / Machined Face
RT27-2610UU30PSM-I 26x10 6x135 30 87 2200 51 Silver / Machined Face
RT27-2610XX30LSM 26x10 6x139.7 30 78.1 2200 51 Silver / Machined Face
RT27-2610XX30PSM-I 26x10 6x139.7 30 87 2200 51 Silver / Machined Face
RT27-2610XX30RSM 26x10 6x139.7 30 106.1 2200 51 Silver / Machined Face
RT27-2610XX30RSM-I 26x10 6x139.7 30 106.1 2200 51 Silver / Machined Face

Fitment Lookup