RT-26

Glossy Black / Machined Face

Front and rear
Rear
This wheel is available in staggered fitments
free shipping included

tech specifications

Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT26-2290UU28PCH 22x9 6x135 28 87 2200 38 Chrome
RT26-2290XX28LCH 22x9 6x139.7 28 78.1 2200 38 Chrome
RT26-2290XX28RCH 22x9 6x139.7 28 106.1 2200 38 Chrome
RT26-2290UU28PGB 22x9 6x135 28 87 2200 38 Glossy Black
RT26-2290UU28PGB-I 22x9 6x135 28 87 2200 38 Glossy Black
RT26-2290XX28LGB 22x9 6x139.7 28 78.1 2200 38 Glossy Black
RT26-2290XX28PGB-I 22x9 6x139.7 28 87 2200 38 Glossy Black
RT26-2290XX28RGB 22x9 6x139.7 28 106.1 2200 38 Glossy Black
RT26-2290XX28RGB-I 22x9 6x139.7 28 106.1 2200 38 Glossy Black
RT26-2290UU28PBM 22x9 6x135 28 87 2200 38 Glossy Black / Machined Face
RT26-2290UU28PBM-I 22x9 6x135 28 87 2200 38 Glossy Black / Machined Face
RT26-2290XX28LBM 22x9 6x139.7 28 78.1 2200 38 Glossy Black / Machined Face
RT26-2290XX28PBM-I 22x9 6x139.7 28 87 2200 38 Glossy Black / Machined Face
RT26-2290XX28RBM 22x9 6x139.7 28 106.1 2200 38 Glossy Black / Machined Face
RT26-2290XX28RBM-I 22x9 6x139.7 28 106.1 2200 38 Glossy Black / Machined Face
RT26-2290UU28PSM 22x9 6x135 28 87 2200 38 Silver / Machined Face
RT26-2290UU28PSM-I 22x9 6x135 28 87 2200 38 Silver / Machined Face
RT26-2290XX28LSM 22x9 6x139.7 28 78.1 2200 38 Silver / Machined Face
RT26-2290XX28PSM-I 22x9 6x139.7 28 87 2200 38 Silver / Machined Face
RT26-2290XX28RSM 22x9 6x139.7 28 106.1 2200 38 Silver / Machined Face
RT26-2290XX28RSM-I 22x9 6x139.7 28 106.1 2200 38 Silver / Machined Face
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT26-2410UU31PCH 24x10 6x135 31 87 2200 43 Chrome
RT26-2410XX31LCH 24x10 6x139.7 31 78.1 2200 43 Chrome
RT26-2410XX31RCH 24x10 6x139.7 31 106.1 2200 43 Chrome
RT26-2410UU31PGB 24x10 6x135 31 87 2200 43 Glossy Black
RT26-2410UU31PGB-I 24x10 6x135 31 87 2200 43 Glossy Black
RT26-2410XX31LGB 24x10 6x139.7 31 78.1 2200 43 Glossy Black
RT26-2410XX31PGB-I 24x10 6x139.7 31 87 2200 43 Glossy Black
RT26-2410XX31RGB 24x10 6x139.7 31 106.1 2200 43 Glossy Black
RT26-2410XX31RGB-I 24x10 6x139.7 31 106.1 2200 43 Glossy Black
RT26-2410UU31PBM 24x10 6x135 31 87 2200 43 Glossy Black / Machined Face
RT26-2410UU31PBM-I 24x10 6x135 31 87 2200 43 Glossy Black / Machined Face
RT26-2410XX31LBM 24x10 6x139.7 31 78.1 2200 43 Glossy Black / Machined Face
RT26-2410XX31PBM-I 24x10 6x139.7 31 87 2200 43 Glossy Black / Machined Face
RT26-2410XX31RBM 24x10 6x139.7 31 106.1 2200 43 Glossy Black / Machined Face
RT26-2410XX31RBM-I 24x10 6x139.7 31 106.1 2200 43 Glossy Black / Machined Face
RT26-2410UU31PSM 24x10 6x135 31 87 2200 43 Silver / Machined Face
RT26-2410UU31PSM-I 24x10 6x135 31 87 2200 43 Silver / Machined Face
RT26-2410XX31LSM 24x10 6x139.7 31 78.1 2200 43 Silver / Machined Face
RT26-2410XX31PSM-I 24x10 6x139.7 31 87 2200 43 Silver / Machined Face
RT26-2410XX31RSM 24x10 6x139.7 31 106.1 2200 43 Silver / Machined Face
RT26-2410XX31RSM-I 24x10 6x139.7 31 106.1 2200 43 Silver / Machined Face
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT26-2610UU31PCH 26x10 6x135 31 87 2200 48 Chrome
RT26-2610XX31LCH 26x10 6x139.7 31 78.1 2200 48 Chrome
RT26-2610XX31RCH 26x10 6x139.7 31 106.1 2200 48 Chrome
RT26-2610UU31PGB 26x10 6x135 31 87 2200 48 Glossy Black
RT26-2610UU31PGB-I 26x10 6x135 31 87 2200 48 Glossy Black
RT26-2610XX31LGB 26x10 6x139.7 31 78.1 2200 48 Glossy Black
RT26-2610XX31PGB-I 26x10 6x139.7 31 87 2200 48 Glossy Black
RT26-2610XX31RGB 26x10 6x139.7 31 106.1 2200 48 Glossy Black
RT26-2610XX31RGB-I 26x10 6x139.7 31 106.1 2200 48 Glossy Black
RT26-2610UU31PBM 26x10 6x135 31 87 2200 48 Glossy Black / Machined Face
RT26-2610UU31PBM-I 26x10 6x135 31 87 2200 48 Glossy Black / Machined Face
RT26-2610XX31LBM 26x10 6x139.7 31 78.1 2200 48 Glossy Black / Machined Face
RT26-2610XX31PBM-I 26x10 6x139.7 31 87 2200 48 Glossy Black / Machined Face
RT26-2610XX31RBM 26x10 6x139.7 31 106.1 2200 48 Glossy Black / Machined Face
RT26-2610XX31RBM-I 26x10 6x139.7 31 106.1 2200 48 Glossy Black / Machined Face
RT26-2610UU31PSM 26x10 6x135 31 87 2200 48 Silver / Machined Face
RT26-2610UU31PSM-I 26x10 6x135 31 87 2200 48 Silver / Machined Face
RT26-2610XX31LSM 26x10 6x139.7 31 78.1 2200 48 Silver / Machined Face
RT26-2610XX31PSM-I 26x10 6x139.7 31 87 2200 48 Silver / Machined Face
RT26-2610XX31RSM 26x10 6x139.7 31 106.1 2200 48 Silver / Machined Face
RT26-2610XX31RSM-I 26x10 6x139.7 31 106.1 2200 48 Silver / Machined Face

Fitment Lookup