RT-18 - Chevrolet Silverado Replica

Glossy Black

Front and rear
Rear
This wheel is available in staggered fitments
free shipping included

tech specifications

Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT18-2290XX24LCH 22x9 6x139.7 24 78.1 2200 41 Chrome
RT18-2290UU24PGB 22x9 6x135 24 87 2200 41 Glossy Black
RT18-2290XX24LGB 22x9 6x139.7 24 78.1 2200 41 Glossy Black
RT18-2290UU24PBM 22x9 6x135 24 87 2200 41 Glossy Black / Machined Face
RT18-2290XX24LBM 22x9 6x139.7 24 78.1 2200 41 Glossy Black / Machined Face
RT18-2290UU24PSM 22x9 6x135 24 87 2200 41 Silver / Machined Face
RT18-2290XX24LSM 22x9 6x139.7 24 78.1 2200 41 Silver / Machined Face
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT18-2410XX20LCH 24x10 6x139.7 20 78.1 2200 45 Chrome
RT18-2410XX30LCH 24x10 6x139.7 30 78.1 2200 45 Chrome
RT18-2410UU20PGB 24x10 6x135 20 87 2200 45 Glossy Black
RT18-2410UU30PGB 24x10 6x135 30 87 2200 45 Glossy Black
RT18-2410XX20LGB 24x10 6x139.7 20 78.1 2200 45 Glossy Black
RT18-2410XX30LGB 24x10 6x139.7 30 78.1 2200 45 Glossy Black
RT18-2410UU20PBM 24x10 6x135 20 87 2200 45 Glossy Black / Machined Face
RT18-2410UU30PBM 24x10 6x135 30 87 2200 45 Glossy Black / Machined Face
RT18-2410XX20LBM 24x10 6x139.7 20 78.1 2200 45 Glossy Black / Machined Face
RT18-2410XX30LBM 24x10 6x139.7 30 78.1 2200 45 Glossy Black / Machined Face
RT18-2410UU20PSM 24x10 6x135 20 87 2200 45 Silver / Machined Face
RT18-2410UU30PSM 24x10 6x135 30 87 2200 45 Silver / Machined Face
RT18-2410XX20LSM 24x10 6x139.7 20 78.1 2200 45 Silver / Machined Face
RT18-2410XX30LSM 24x10 6x139.7 30 78.1 2200 45 Silver / Machined Face
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT18-2610XX24LCH 26x10 6x139.7 24 78.1 2200 50 Chrome
RT18-2610UU24PGB 26x10 6x135 24 87 2200 50 Glossy Black
RT18-2610XX24LGB 26x10 6x139.7 24 78.1 2200 50 Glossy Black
RT18-2610UU24PBM 26x10 6x135 24 87 2200 50 Glossy Black / Machined Face
RT18-2610XX24LBM 26x10 6x139.7 24 78.1 2200 50 Glossy Black / Machined Face
RT18-2610UU24PSM 26x10 6x135 24 87 2200 50 Silver / Machined Face
RT18-2610XX24LSM 26x10 6x139.7 24 78.1 2200 50 Silver / Machined Face

Fitment Lookup